Surajpur, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AHWPC2960L1ZR
Call 08048963703 71% Response Rate
Usage | Food, Shipping, Gift & Crafts, Electronics |
Box Capacity (Kilogram) | 1-200 Kg, Customized |
Height (Inches) | 1-10 In, Customized |
Length (Inches) | 1-10 In, Customized |
Width (Inches) | 1-10 In, Customized |
Box Weight (Kg) | 5-10 Kg, Customized |
Material Thickness | 5-15 mm |
Shape | Rectangle, Square |
Storing Material | Edible |
Brand | DNA |
Material | Ply Wood |
View Complete details
Wood Type | Ply Wood |
Usage | Shipping, Household, Food, Hospital, Office, Furniture |
Box Capacity (Kilogram) | 1-200 Kg, Customized |
Height (Inches) | 21-30 In |
Length (Inches) | 21-30 In |
Width (Inches) | 21-30 In |
Box Weight (Kg) | 5-10 Kg |
Material Thickness | Customized, 5-15 mm |
Shape | Round, Rectangle |
Storing Material | Edible |
Brand | DNA |
View Complete details
Usage | Electronics, Gift & Crafts, Pharmaceutical, Shipping |
Box Capacity (Kilogram) | 1-200 Kg, Customized |
Height (Inches) | 1-10 In, Customized |
Length (Inches) | Customized, 1-10 In |
Width (Inches) | 1-10 In, Customized |
Box Weight (Kg) | 5-10 Kg |
Material Thickness | 5-15 mm |
Shape | Rectangle |
Storing Material | Edible |
Brand | DNA |
Color | Beige |
View Complete details